<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[www.dougparry.com - Latest News]]></title>
		<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=view]]></link>
		<description><![CDATA[Latest News Provided by www.dougparry.com]]></description>
		<language><![CDATA[en-us]]></language>
		<copyright><![CDATA[www.dougparry.com]]></copyright>
		<item>
			<title><![CDATA[Westlake Trails $549K Reduction! Foxfield Drive, Westlake Village]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=24&group=default]]></link>
			<description><![CDATA[Major Reduction from $2,199,000 to $1, 650,000. SOLD By REMAX Lifestyles - Contact Doug Parry (818) 985-3333]]></description>
			<unixdate><![CDATA[1206677858]]></unixdate>
			<pubDate><![CDATA[Thu, 27 Mar 2008 21:17:38 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[FREE Annual Credit Report!]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=23&group=default]]></link>
			<description><![CDATA[Request Your FREE Annual Credit Report (by phone or by mail)]]></description>
			<unixdate><![CDATA[1204071340]]></unixdate>
			<pubDate><![CDATA[Tue, 26 Feb 2008 16:15:40 -0800]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Market Snapshot of Your Property]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=22&group=default]]></link>
			<description><![CDATA[Includes Sold Properties, Active Listings, Market Trends in your area..]]></description>
			<unixdate><![CDATA[1203933807]]></unixdate>
			<pubDate><![CDATA[Mon, 25 Feb 2008 02:03:27 -0800]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Clearing Your CPU Flash Cache]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=17&group=default]]></link>
			<description><![CDATA[Speed Up Your Internet Browsing - CLEAR YOUR FLASH!]]></description>
			<unixdate><![CDATA[1173289473]]></unixdate>
			<pubDate><![CDATA[Wed, 07 Mar 2007 09:44:33 -0800]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Welcome]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=16&group=default]]></link>
			<description><![CDATA[The MLS Speed Search Matrix.]]></description>
			<unixdate><![CDATA[1163422462]]></unixdate>
			<pubDate><![CDATA[Mon, 13 Nov 2006 04:54:22 -0800]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The 1031 Tax Exchange]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=15&group=default]]></link>
			<description><![CDATA[A quick overview of issues and tax ramifications.]]></description>
			<unixdate><![CDATA[1162433585]]></unixdate>
			<pubDate><![CDATA[Wed, 01 Nov 2006 18:13:05 -0800]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Instant Sold Property Data]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=14&group=default]]></link>
			<description><![CDATA[HouseValues Instant Sales comparisons for any subject property... sales price, date sold, distance from subject property- and Google mapped.]]></description>
			<unixdate><![CDATA[1161340534]]></unixdate>
			<pubDate><![CDATA[Fri, 20 Oct 2006 03:35:34 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Property Organizer]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=13&group=default]]></link>
			<description><![CDATA[Find out what your home is worth based on recent sales in your area. Receive automated alerts for new listings!]]></description>
			<unixdate><![CDATA[1161271436]]></unixdate>
			<pubDate><![CDATA[Thu, 19 Oct 2006 08:23:56 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Credit - Affecting Insurance Rates.]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=11&group=default]]></link>
			<description><![CDATA[TRW, Trans Union &amp; Equifax.]]></description>
			<unixdate><![CDATA[1158740820]]></unixdate>
			<pubDate><![CDATA[Wed, 20 Sep 2006 01:27:00 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Home Sales in Your Neighborhood]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=8&group=default]]></link>
			<description><![CDATA[Receive free reports that include the recent homes sales, school information, area demographics and title reports.]]></description>
			<unixdate><![CDATA[1156877485]]></unixdate>
			<pubDate><![CDATA[Tue, 29 Aug 2006 11:51:25 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Low-Income Home Energy Assistance]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=3&group=default]]></link>
			<description><![CDATA[A bipartisan effort requesting that the President make available added funding to help low-income seniors and others pay the added cost of cooling.]]></description>
			<unixdate><![CDATA[1155751105]]></unixdate>
			<pubDate><![CDATA[Wed, 16 Aug 2006 10:58:25 -0700]]></pubDate>
		</item>
		<item>
			<title><![CDATA[EarthQuake Prepardness]]></title>
			<link><![CDATA[http://dougparry.com/support/index.php?_m=news&_a=viewnews&newsid=1&group=default]]></link>
			<description><![CDATA[What you can do to be prepared. Download a printable PDF document.]]></description>
			<unixdate><![CDATA[1155168501]]></unixdate>
			<pubDate><![CDATA[Wed, 09 Aug 2006 17:08:21 -0700]]></pubDate>
		</item>
	</channel>
</rss>
